Features | Description |
---|---|
Material | Made of high quality metallic sheets, powder quoted and four caster wheels. |
Podium Size | Height: 42-48 inch, Width: 26-30 inch, Depth: 26-30 inch |
HDMI Multimedia Controller | On top with touchpad for switching among 3 input devices i.e., PC, Laptop and Visualiser, Additional mic input, PC volume up down, LAN, USB. |
Ports | On Top : 2 x XLR, 2 USB and On Bottom: 2 USB, Audio, LAN, HDMI and Power socket. |
Touch Panel | 22" Touch Panel with 55 degree adjustable tilt (motorized). |
Drawer/Tray/Door | Drawer for Visualiser, Key Board/Mouse tray and sliding top tray for Laptop. |
Inbuilt PC | CPU Core i3/i5/i7, 2/4/8 GB RAM, 500GB SDD, Win OS, key Board and Mouse etc. |
Audio System | Amplifier(30-350 Watt), 1 Gooseneck Mic, Speakers, Dual Channel Mics. |
Cable Management | Good quality cable management with full internal/External integration of hardware, plug and play setup. |
Inside Equipment Rack | 19” rack inside podium to fit in international standard equipments |
Access Service Doors | Full length access doors for servicing both from and back sides of the podium. |
Wire Managers | Wire managers on left and right sides for flexibility of managing additional wires/wiring |
Speech Prompter | Provision to mount/connect speech prompter having adjustable beam splitting mirror with Digital Podium. |
2024 © All Rights Reserved Vantage Avcom