The Lumens lecture capture system includes two VC-A50P HD PTZ IP cameras and one VCLC102 Lecture capture system for recording video and audio simultaneously in a complete A/V environment. The cameras and lecture capture system are effective in live streaming or recording different types of applications. Several types of applications that are targeted for this system are events, lecture recording, and educational training. Recorded videos can be saved on the 1TB drive built-in the VS-LC102 or uploaded to any cloud-based software platform. Lumens products are easy to install and operate. The ability to capture a speaking engagement, event or religious service with the use of a lecture capture station and high definition cameras has made an impact in the way an audience learns or catches up on a missed event. The lecture capture method makes it easier to stream and record live events. Video recordings can be stored directly to a hard drive and uploaded to a cloud-based software platform.
View | |
Video Inputs | HDMI*2 / VGA*2 / RJ-45*4 |
Max. Video-In Channels |
Maximum 4 channel synchronized recording HDMI / VGA: 2 channels Full HD network camera: 4 channels |
Video-In Modes |
VGA Video: 480i~1080p/60fps VGA PC: 640*480~1920*1080 |
Audio Inputs | Line in and Mic *2, HDMI audio *2 |
Video Processing Compression | H.264 / AVC |
Resolution and Frame Rate | Max. 1080p / 60fps. |
External Storage | USB / eSATA |
Internal Storage | Built-in 1TB hard disk |
Locally Stored File Output Format | MP4 |
Control Interface | IR remote control, Ethernet (Webpage), RS-232 port |
Streaming Format | Output : RTP, RTMP |
Main Output Mode (Max.) | HDMI / VGA : 1080p / 60fps |
Display and Recording Layout | Full screen / picture-in-picture / multi channel split screen, up to 9 layouts |
Share live streaming | Yes, Multicast |
Webcasting | Supports Youtube Live, UStreaming, Adobe Media server |
Local File Playback | Yes |
View course content on any device | Yes |
Post Lecture Editing | Yes, insert watermarks, title, and trailer |
Schedule Recording | Yes |
Video File Export | USB Flash Drive / FTP / SFTP |
Dimensions |
13.94 x 7.4 x 1.8 inch 354 x 187.96 x 45.97 mm |
Weight | 3.3 lbs (1.5 kg) |
View | |
Sensor | 1/2.8" 2MP CMOS |
Video Output Channels |
1080p 60 / 59.94 / 50 fps, 1080i 60 / 59.94 / 50 fps, 1080p 30 / 29.97 / 25 fps, 720p 60 / 59.94 / 50 fps, |
Optical Zoom | 20x |
Panning Angle | -170° ~ +170° |
Tilting Angle | -30° ~ +90° |
Preset Positions | 128 |
Video Output(HD) Interface | 3G-SDI, HDMI, Ethernet |
Network Interface | ONVIF / RTSP Streaming RTMP Streaming |
PoE | PoE+ (IEEE802.3at) |
Camera Control Interface / Protocol | RS-232 / RS-422 / Ethernet |
Video S/N Ratio | < 50dB |
Shutter Speed (Max.) | 1/1 ~ 1/10,000 sec |
Focal Length | f = 4.7 ~ 94 mm |
Horizontal Viewing Angle | 63° |
Aperture | F1.6 ~ F3.5 |
Minimum Illumination | 1.0 lux (F1.6, 50IRE, 30fps) |
Minimum Object Distance | 1.2m |
Image Flip | Yes |
Weight | 4.4 lbs (2 kg) |
2023 © All Rights Reserved Vantage Avcom